Mines & Shaped Charge Models
MINE MODELS |
|
|---|---|
![]() | ![]() |
Ser | Description |
|---|---|
1. | Mine AP NMM14 with cut section Size 4x, with LED action |
2. | Mine AP Fragmentation M16 with cut section Size 1x, with LED action |
3. | Mine AP Fragmentation M18 Claymore with cut section Size 1x, with LED action |
4. | Mine A Tk ND Mk I with cut section Size 1x, with LED mine and fuze action |
5. | Fuze for Mine A Tk ND Mk III Bar mine with cut section Size 3x, with LED fuze action |
6. | Mine Simulator A Tk Influence Adrushy with cut section Size 3x, with Tilt Vibration, proximity pressure action |
7. | Same as above, but Mine HPD 2 |
SHAPED CHARGE MODELS
Ser | Description |
|---|---|
1. | Charge demolition Shaped Charge Hayrick with cut section Size 1x, with LED action |
2. | Charge demolition Shaped Charge Nesting Beehive with cut section Size 1x, with LED action |
3. | Charge demolition Shaped Charge General Wade with cut section Size 1x, with LED action |

