COUNTER-IED TRAINING CHARTS
General |
|
|---|---|
![]() AV_Chart001 Intro to IEDs | ![]() AV_Chart002 History Counter-IED Ops |
IED Basics |
||
|---|---|---|
![]() AV_Chart003 Symptoms of an IED | ![]() AV_Chart004 Prevention IED Incidents Dos, Don'ts | ![]() AV_Chart005 Stages of Counter-IED Ops |
![]() AV_Chart006 Types of Explosives | ![]() AV_Chart007 Types of Explosives | ![]() AV_Chart008 Ambient Mechanisms |
![]() AV_Chart009 Anti-handling Mechanisms | ![]() AV_Chart010 Command Mechanisms | ![]() AV_Chart011 Delay Mechanisms |
![]() AV_Chart012 RCIEDs | ![]() AV_Chart013 Human Bomb | |
Counter IED Equipment |
|||
|---|---|---|---|
![]() AV_Chart014 Equipment - Destruction & Disposal of IEDs | ![]() AV_Chart015 Equipment - Detection and Identification of IEDs | ![]() AV_Chart016 Equipment – Protective Equipment | ![]() AV_Chart017 ASHI Pre-initiator |
![]() AV_Chart018 Bomb Disposal Suit | ![]() AV_Chart019 Electronic Stethoscope | ![]() AV_Chart020 Explosive Vapour Detector | ![]() AV_Chart021 Jammer SAFARI |
![]() AV_Chart022 Metal Detectors | ![]() AV_Chart023 Non Linear Junction Detector | ![]() AV_Chart024 Optical Inspection Kit | ![]() AV_Chart025 Portable X Ray RTR-4 |
![]() AV_Chart026 Real Time Viewing System | ![]() AV_Chart027 Remote Operated Vehicle | ![]() AV_Chart028 RSP Toolkit | ![]() AV_Chart029 Search Kit Mirror |
![]() AV_Chart030 Telescopic Manipulator | |||
CIED Ops |
|||
|---|---|---|---|
![]() AV_Chart031 Abandoned Veh. Search | ![]() AV_Chart032 Area Search Techniques | ![]() AV_Chart033 Evacuation & Search Ops | ![]() AV_Chart034 Hand Entry Techniques |
![]() AV_Chart035 Remote Entry Techniques | ![]() AV_Chart036 Search by Dogs | ||
CIED Advanced |
|||
|---|---|---|---|
![]() AV_Chart037 Explosively formed Projectiles (EFPs) | ![]() AV_Chart038 Sticky Bombs / Mines / IEDs | ![]() AV_Chart039 IEDs in Iraq | ![]() AV_Chart040 IEDs in Afghanistan |
![]() AV_Chart041 IEDs in LWE Areas 01 | ![]() AV_Chart042 IEDs in LWEs Areas 02 | ![]() AV_Chart043 Captured IEDs 01 | ![]() AV_Chart044 Captured IEDs 02 |
![]() AV_Chart045 Captured IEDs 03 | ![]() AV_Chart046 Captured IEDs 04 | ![]() AV_Chart047 Captured IEDs 05 | |














































